Products
APIs
Products | Specification |
Benzyl Penicillin Sodium | BP2001/EP5/DMF |
Cefazolin Sodium | EP6/RP |
Cefepime HCL and L-Arginine | USP36 |
Cefotaxime Sodium | EP6/RP/USP43/CEP |
Ceftazimide Sodium Carbonate | USP/EP |
Ceftriaxone Sodium | EP8/RP |
Cefuroxime Sodium | EP7 |
Chloramphenicol Levo | BP2010/USP33/EP7/DMF |
DL-Chloramphenicol(Synthomycin) | 0°,150-154℃,99%Min. |
Penicillin G Benzathin | BP2020 |
Penicillin G Procaine | BP2020/EP7/USP29 |
Veterinary
Products | Specification |
Albendazole | CP2005/USP30 |
Amprolium HCL | BP2000/USP31 |
Butaphosphan | ENTERPRISE STANDARD |
Ceftiofur HCL/Sodium | 98%. |
Cefquinome Sulfate | CVP2020 |
Ciprofloxacin HCL | USP |
Colistin sulphate | EP10 |
Dextran Fe | 10%/20% |
L/DL-Carnitine HCL | JPC97 |
Enrofloxacin Base/HCL | USP30/CVP2020 |
Fenbendazole | EP |
Florfenicol | CPV2010 |
Levamisole HCL | BP2011/EP7 |
Metronidazole | BP2010/EP5/DMF |
Monensin Sodium | 20% Granular |
Oxytocin | USP30 |
Prednisolone | USP2020 |
Salinomycin | 12%. |
Selamecin | EP10 |
Spectinomycin Sulfate | EP7 |
Spiramycin | EP10 |
Syringe | SERIES |
Tetramisole HCL | BPV98 |
Tiamulin Hydrogen Fumarate | USP43 |
Tilmicosin Base/Phosphate | USP30 |
Tylosin Tartrate | BPV2001 |
Vitamins
Products | Specification |
L-5-Methyltetrahydrofolate Calcium | USP43 |
Mecobalamin | EP/JP18 |
Nicotinamide | USP40 |
Orotic Acid | 99%, The biggest in China |
Potassium Orotate | 98.5% |
Rutin | EP8/NF11 |
Sodium Ascorbate | USP |
Vitamin A | USP43 |
Vitamin B1 | BP2010/USP32 |
Vitamin B12 | EP6/USP32 |
Vitamin B6 | BP2009/USP32/EP6 |
Vitamin C | BP2019/USP42/EP9/JP17 |
Vitamin D3 | USP/EP |
Amino Acid
Products | Specification |
Beta-Alanine | AJI92 |
Bisglycinate Zinc/Mg/Ca | Enterprise Standard |
Glutamic Acid | AJI97 |
Glycine | EP4/USP38/FCC8 |
L-Arginine | AJI92/USP32 |
L/DL-Aspartate K/Mg | DAB10/EP9 |
L/DL-Aspartic Acid | DAB10/AJI97 |
L-Asparagine Monohydrate | AJI97 |
L-Citrulline | AJI92/USP39 |
L-Cysteine | Duck Feather |
L-Cystine | USP32 |
L-Lysine | Enterprise standard |
L-Ornithine L-Aspartate | AJI92/USP39 |
L-Phenylalanine | USP36 |
L-Threonine | USP36 |
L-Tyrosine | USP36 |
Herb Extracts
Products | Specification |
Angelica Extract | 3%. |
Aloe Vera Extract | 200:1, |
Bearberry Extract | 10%. |
Cranberry Extract | 50%. |
Eleutherococcus extract | 1%. |
Epimedium Extract | 10% HPLC |
Fennel Extract | 10:1. |
Genistein | 98% HPLC |
Ginkgo Biloba Extract | Series |
Goji Berry Extract | 40%. |
Indole-3-Carbinol | 98%. |
Maca Extract | 5%. |
Mallow Flower Extract | 10:1. |
Morinda Citrifolia Extract | |
Oolong Tea Extract | 30%. |
Peppermint Extract | 2%, |
Primrose Extract | 5%. |
Resveratrol | 98%. |
Silymarin | 80%/30% |
Stevioside | 90%. |
St.John's Wort Extract | |
Thyme Extract | 10:1. |
Nutrition & Food Additive
Products | Specification |
Alpha Lipoic Acid | EP10.0/USP43 |
Calcium Gluconate | BP/USP/EP |
Citrate Mg | USP32 |
Coenzyme Q10 | USP/NF/EP8/JP17 |
Creatine Mono | 99.9%. |
Glucono-Delta-Lactone | FCCIV |
Glucosamine HCL/Sulphate | USP32 |
Inositol | NF12 |
Inulin | Enterprise standard |
L-Carnitine Base/Tartrate | USP31 |
L-Malic Acid | Series |
Sodium Gluconate | USP24/FCCIV |
Sodium Saccharin | EP/BP/USP/E954 |
Soya Lecithin | Enterprise standard |
Taurine | JP8 |
Uridine 5’-Monophosphate Disodium | Enterprise standard |
Zinc Picolinate | USP |
Address
10012 Chartwell Manor Ct. Potomac MD 20854, USA
Call Us
Augchem LLC. +1 6269446662
Augchem Co., Ltd. +86 13905169618
Email Us
mick@augchemllc.com